Registered Voters
Michael Bloomberg has spent millions of dollars of his own money on his past campaigns for mayor and he says he will do so again to be re-elected this November. Does this make you:
More likely to vote for him Less likely to vote for him Not make any difference to your vote
Row % Row % Row %
Registered Voters 8% 20% 72%
Bloomberg Voters 13% 4% 83%
Thompson Voters 4% 40% 56%
Party Registration Democrat 8% 21% 71%
Republican 10% 17% 73%
Non-enrolled 8% 18% 74%
Political Ideology Liberal 6% 29% 65%
Moderate 6% 20% 74%
Conservative 17% 7% 77%
Gender Men 7% 21% 71%
Women 9% 18% 73%
Race White 6% 21% 72%
African American 7% 25% 69%
Latino 12% 15% 74%
Religion Protestant 9% 20% 71%
Catholic 9% 14% 76%
Jewish 3% 22% 75%
White Catholics White Catholics 6% 13% 81%
Age Under 45 8% 16% 77%
45 or older 9% 23% 68%
Education Not college graduate 10% 14% 75%
College graduate 6% 27% 68%
Household Income Less than $50,000 13% 16% 71%
$50,000 or more 4% 23% 73%
Region Bronx 5% 19% 76%
Kings 5% 22% 72%
New York 8% 23% 70%
Queens 13% 17% 70%
Richmond 13% 11% 76%
Marist Poll New York City Registered Voters "N=744 MOE +/- 3.5%". Totals may not add to 100 due to rounding